ICC Ranking
ICC ODI Championship
-
Rank# Team Points Rating
-
1 Australia 6506 120
-
2 South Africa 6024 116
-
3 India 5891 111
-
4 New Zealand 5340 109
-
5 England 5804 107
-
6 Sri Lanka 6057 101
-
7 Bangladesh 2840 95
-
8 Pakistan 4555 89
-
9 West Indies 3168 86
-
10 Afghanistan 1341 52
-
11 Zimbabwe 2409 48
-
12 Ireland 834 42
-
13 Kenya 103 21
ICC Test Championship
-
Rank# Team Points Rating
-
1 India 3328 115
-
2 England 4631 105
-
3 Australia 4189 104
-
4 Pakistan 3274 102
-
5 South Africa 2944 101
-
6 Sri Lanka 3370 96
-
7 New Zealand 2949 95
-
8 West Indies 2077 69
-
9 Bangladesh 978 65
-
10 Zimbabwe 1358 62
ICC Twenty20 Championship
-
Rank# Team Points Rating
-
1 New Zealand 2635 132
-
2 India 3284 126
-
3 South Africa 2734 119
-
4 West Indies 2547 116
-
5 Australia 2390 114
-
6 Pakistan 3604 113
-
7 England 2481 113
-
8 Sri Lanka 2630 94
-
9 Afghanistan 1725 78
-
10 Bangladesh 1708 74
-
11 Netherlands 667 67
-
12 Zimbabwe 1358 62
-
13 Scotland 622 57
-
14 Ireland 505 42
-
15 Oman 442 37