MBBS Fee is a significant factor for Indian students when it comes to pursuing MBBS in abroad. In India, where private medical colleges often charge you around 50 lakhs to 1.5 Crore, and donation is a common phenomenon, MCI-approved medical universities in advanced countries like Russia, China, Ukraine, Poland, Germany, etc. offer an MBBS course within a range of 15 to 25 Lakhs. Apart from that, living costs are also affordable in many foreign countries. Hence, completing MBBS in abroad is a win-win situation for Indian medical aspirants. However, they need to put their best efforts to clear the MCI Screening Test if they want to practice in India after completing their MBBS abroad.
To know more about the fee structure and approx. cost you will need to study MBBS in a foreign country, contact one of our experts at Eklavya Overseas. Being a renowned education consultancy for medical aspirants, Eklavya Overseas ensures that students get the right information and guidance from experienced experts and land into the best international universities.
MBBS in India offers excellent theoretical MBBS syllabus. In terms of excellent medical curriculum, MBBS in India, especially the government medical colleges in India come instantly to the USA and Australia.
MBBS admission in India is based on the following
Name of College | Annual Fee | Admission Fee |
---|---|---|
B.J. Medical College | 6,000 | 6,000 |
Bangalore Medical College | 23,420 | – |
Gandhi Medical College | 35,000 | 49,810 |
Goa Medical College | 63,000 | 38,000 |
Govt. Medical College | 80,000 | 80,000 |
Govt. Medical College | 23,000 | 27,500 |
Grant Medical College | 70,805 | 70,805 |
KGMC Lucknow | 48,000 | 48,000 |
Lady Hardinge Medical College | 1,355 | 1,355 |
M.G.M. Medical College | 9,130 | 9,130 |
Madras Medical College | 12,290 | 12,290 |
Maulana Azad Medical College | 250 | 6,100 |
Patna Medical College | 6,100 | 9,500 |
Pt. B.D. Sharma PGIMS | 42,420 | 42,420 |
R.G. KAR Medical College | 12,000 | 6,520 |
S.C.B. Medical College | 17,000 | 29,830 |
S.M.S. Medical College | 2,260 | 2,260 |
College of Medical Sciences | 5295 | 1750 |
Vardhman Mahavir Medical College | 33,500 | 33,500 |
The MBBS fees shown in the table are the minimum MBBS fees and MBBS colleges may ask additional amount.
Name of Medical College | Fee Structure | Other (Remark) |
---|---|---|
Bharati Vidyapeeth Medical College | 8,50,000 | 10 lakhs yearly (Quota) |
C M Medical College | 3,80,000 | - |
DY Patil Medical College | 10,75,000 | |
Index medical College | 4,00,000 | 25000 Caution Money |
KMC (Manipal University) | 37,67,000 (5 EMI) | 10000 registration |
MS Ramaiah Medical College | 3,69,000 | |
UPCMET Colleges | 49,67,500 | 2 lakhs for security |
*The MBBS fees shown in the table are the minimum MBBS fees and MBBS colleges may ask additional amount. “The MBBS fee in the AIIMS (All India Institute of Medical Sciences), Delhi is 1000 annually and 30000 annually for the mess. The MBBS fee in the AIIMS (out of Delhi) is around 5500 annually and 50000 annually for the mess.
There are few obvious when you select MBBS in India.
Indian medical students can easily avoid upper mentioned troubles by selecting to study MBBS in Abroad. Let’s Compare the MBBS Fees of Top Overseas MBBS Universities:
In the recent few years, MBBS in Georgia has earned global fame among International MBBS Students. MBBS in Georgia offers high-quality medical education at affordable MBBS fees. You can get direct MBBS admission in Georgia at cheaper MBBS fees.
MBBS in Georgia is MCI/WHO recognized. Georgian MBBS degrees are followed by quality education at low-cost MBBS fees. Eklavya Overseas recommends you to obtain MBBS admission in Georgia and enjoy an excellent medical career. Find the top MBBS universities in Georgia and compare the MBBS fees in Georgia
University Name | 1st Year Fee | Fee (2nd yr onwards) |
---|---|---|
Akaki Tsereteli State University | 5000 USD | 4500 USD |
Ivane Javakhashvili Tbilisi State University | 6000 USD | 6000 USD |
European University | 4500 USD | 4500 USD |
Batumi Shota Rustaveli State University | 6000 USD | 6000 USD |
David Tvildiani Medical University | 5000 USD | 5000 USD |
New Vision University | 5000 USD | 4500 USD |
Petre Shotadze Tbilisi Medical Academy | 5000 USD | 5000 USD |
Tbilisi State Medical University | 7000 USD | 6500 USD |
*The MBBS fees shown in the table are the minimum MBBS fees and MBBS colleges may ask additional amount.
You may obtain MBBS admission in Russia to study MBBS in Russia at affordable MBBS fees. Russia is the largest self-governing country in the world by surface area and MBBS in Russia comes under the prime destination for international students due to low-cost MBBS fees.
MBBS Colleges and Universities in Russia is recognized by the Medical Council of India (MCI) and World Health Organization (WHO). MBBS admission in Russia is worth considering because the country has maintained its standard in higher education as well as sets a benchmark across the globe because an International MBBS Degree can add wings to your career advancement.
Find the top MBBS universities in Russia and compare the MBBS fees in Russia
University Name | 1st Year Fee | Fee (2nd yr onwards) |
---|---|---|
Moscow State Medical University | 13750 USD | 12350 USD |
Novosibirsk State University | 6500 USD | 4800 USD |
Kazan State Medical University | 8200 USD | 6200 USD |
Irkutsk State Medical University | 6400 USD | 5000 USD |
Belgorod State Medical University | 5000 USD | 5000 USD |
Smolensk State Medical University | 6450 USD | 6450 USD |
Kazan Federal University | 8000 USD | 6250 USD |
Bashkir State Medical University | 5000 USD | 2800 USD |
Syktyvkar State University | 5000 USD | 3000 USD |
Crimea Federal University | 5000 USD | 2800 USD |
Tambov State University | 4350 USD | 4350 USD |
Siberian State Medical University | 4000 USD | 4000 USD |
Perm State Medical University | 4500 USD | 4500 USD |
Omsk Medical Academy | 4500 USD | 4500 USD |
Saratov State Medical University | 3000 USD | 3000 USD |
N. Novgorod State Medical University | 4800 USD | 4800 USD |
Tver State Medical Academy | 7870 USD | 7870 USD |
Northern State Medical University | 4350 USD | 4350 USD |
Kursk State Medical University | 6200 USD | 6200 USD |
Orenburg State Medical University | 6870 USD | 6870 USD |
Mari State Medical University | 4500 USD | 3000 USD |
Peoples’ Friendship University | 12300 USD | 10900 USD |
Ryazan State Medical University | 4250 USD | 4250 USD |
Volgograd State Medical University | 6100 USD | 6100 USD |
*The MBBS fees shown in the table are the minimum MBBS fees and MBBS colleges may ask additional amount.
MBBS Fees in Ukraine is lesser than the fees of many Indian and International Medical Universities since it will not affect your educational budget. You can easily get admission in MCI approved Ukrainian MBBS Colleges and read MBBS in Ukraine through our unique and customized admission assistance. With our pro-admission support, you can take admission in the top English medium MBBS universities in Ukraine at competitive MBBS fee and would face no difficulties. We assure you direct admission in Ukraine MBBS Colleges with our guaranteed services, even without any placement examination.
Find the top MBBS universities in Ukraine and compare the MBBS fees in Ukraine.
University Name | 1st Year Fee | Fee (2nd yr onwards) |
---|---|---|
Kiev International University | 6000 USD | 4500 USD |
Kiev Medical University | 6300 USD | 4700 USD |
Bogomolets National Medical University | 6800 USD | 5500 USD |
Kharkiv National Medical University | 6000 USD | 5000 USD |
V.N. Karazin Kharkiv National University | 6500 USD | 4700 USD |
Odessa National Medical University | 5100 USD | 4500 USD |
Donetsk National Medical University | 6200 USD | 4800 USD |
Sumy State University | 6600 USD | 5200 USD |
Ukrainian Medical Dental University | 7100 USD | 5700 USD |
Ivano Frankivsk National Medical University | 5650 USD | 4550 USD |
*The MBBS fees shown in the table are the minimum MBBS fees and MBBS colleges may ask additional amount.
It is easy to get MBBS admission in China. MBBS Fees in China will not affect your educational budget because of it lesser than the MBBS fees of many Indian and International Medical Universities. You can get admission in MCI approved Chinese MBBS Colleges through a hassle-free admission procedure. We shall let you experience a simple and smooth admission in the top English medium MBBS universities in China at a competitive cost. With our guaranteed services, you can get direct admission in Chinese MBBS Colleges without any entrance examination.
Find the top MBBS universities in China and compare the MBBS fees in China.
University Name | 1st Year Fee | Fee (2nd year onward) |
---|---|---|
China Medical University | 40000 RMB | 40000 RMB |
Jilin University | 29000 RMB | 29000 RMB |
Qingdao University | 30000 RMB | 30000 RMB |
Xi'an Jiaotong University | 40000 RMB | 40000 RMB |
Dalian Medical University | 40000 RMB | 40000 RMB |
Huazhong University of Science and Technology | 48000 RMB | 48000 RMB |
Anhui Medical University | 30000 RMB | 30000 RMB |
Wenzhou Medical College | 36500 RMB | 34000 RMB |
Xinjiang Medical University | 30000 RMB | 30000 RMB |
Zhejiang University | 38500 RMB | 38500 RMB |
Beihua University | 56000 RMB | 21000 RMB |
Hebei Medical University | 39500 RMB | 35500 RMB |
Jiamusi University | 25000 RMB | 25000 RMB |
Sun Yat-sen University | 48000 RMB | 48000 RMB |
Zhengzhou University | 35000 RMB | 35000 RMB |
*The MBBS fees shown in the table are the minimum MBBS fees and MBBS colleges may ask additional amount.
MBBS in Armenia can also be a wise decision for Indian students because the Medical programs in Armenia are affordable. If you are looking for low-cost MBBS fees in Abroad, study MBBS in Armenia would be an acceptable option for you. MBBS in Armenia maintains the international benchmark of medical education. Eklavya Overseas recommends MBBS admission in Armenia for establishing an excellent MBBS career anywhere in the world. Eklavya Overseas provides guidance to International MBBS students related to the MBBS admission in Armenia.
Find the top MBBS universities in Armenia and compare the MBBS fees in Armenia.
University Name | 1st Year Fee | Fee (2nd year onwards) |
---|---|---|
University of Traditional Medicine | 2500 USD | 2500 USD |
*The MBBS fees shown in the table are the minimum MBBS fees and MBBS colleges may ask additional amount.
There are several options available for MBBS in Abroad and study MBBS in Kyrgyzstan is also one of the best alternatives for Indian students. MBBS admission in Kyrgyzstan can be fruitful in many ways. Find the top MBBS Kyrgyzstan in Ukraine and compare the MBBS fees in Kyrgyzstan. 10+2 or equivalent qualification from a science background (including Physics, Chemistry, and Biology) and over 60 percent marks
University Name | 1st Year Fee | Fee (2nd year onwards) |
---|---|---|
Osh State Medical University | 5500 USD | 2600 USD |
Jalalabad State Medical University | 5000 USD | 2100 USD |
Kyrgyz Russian Slavic University | 5500 USD | 2900 USD |
Asian Medical Institute | 4700 USD | 2400 USD |
*The MBBS fees shown in the table are the minimum MBBS fees and MBBS colleges may ask additional amount.
We at Eklavya Overseas are one of the best record holder education consultants in India. We have a team of expert consultants who offer well-researched assistance and comprehensive counselling for you to make a bright career in the field of Medicine. Eklavya Overseas has several centers across the subcontinent, and each one follows the uniformly structured way of providing excellent results that ensure a satisfactory experience for our valuable clients. We at Eklavya Overseas have the experience and resources to ensure you get access to everything that you may require for an MBBS admission in one of the top global universities. Team Eklavya Overseas works with the applicants like a family and supports them at every step. Years of experience, a skilled and dedicated team and access to a multitude of resources have enabled us to assist hundreds of Indian students to get admission in the top medical colleges in the various European countries.